← Scores
Final

NYR22 SOG4 Power play NYR, 5-on-4
Who is on the ice shows here while the game is live.
Penalties
- 3rd 19:48 UTA Sergachev Interference, 2 min
- 3rd 01:03 NYR Cuylle Fighting, 5 min
- 3rd 01:03 UTA McBain Fighting, 5 min
- 2nd 14:01 NYR Cuylle Roughing, 2 min
- 2nd 14:01 NYR Cuylle Boarding, 2 min
- 2nd 14:01 UTA Sergachev Cross checking, 2 min
- 2nd 04:28 UTA Weegar Interference, 2 min
- 1st 18:03 UTA Schmaltz Cross checking, 2 min
- 1st 17:18 UTA Hayton Roughing, 2 min
- 1st 17:18 NYR Cuylle Roughing, 2 min
- 1st 10:39 UTA Weegar Tripping, 2 min
- 1st 03:31 NYR Pettersson Interference, 2 min
Goals
- 3rd 18:45 NYR Tolvanen (3) from Cuylle, Shesterkin 2-4
- 3rd 14:57 UTA Peeke (1) from Lee 2-3
- 3rd 12:47 NYR Miller (1) from Gavrikov, Kartye 1-3
- 3rd 03:15 NYR Perreault (2) from Lafrenière, Zibanejad 1-2
- 2nd 14:29 UTA Schmaltz (4) from Keller 1-1
- 1st 17:18 NYR Gavrikov (1) from Fox 0-1
Forwards
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 8N. Schmaltz C | 1 | 0 | 1 | -3 | 3 | 0 | 2 | 17:18 |
| 9C. Keller R | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 18:03 |
| 11D. Guenther R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15:45 |
| 16V. Trocheck C | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 17:58 |
| 22J. McBain C | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 11:14 |
| 27B. Hayton C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13:18 |
| 50D. But L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:26 |
| 53M. Carcone L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 12:43 |
| 67L. Crouse L | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 15:20 |
| 72A. Lee L | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12:59 |
| 82K. Stenlund C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 |
| 92L. Cooley C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18:28 |
Defense
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 6J. Marino D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21:07 |
| 20A. Peeke D | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 14:04 |
| 26D. Simashev D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:45 |
| 52M. Weegar D | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 22:00 |
| 88N. Schmidt D | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 22:39 |
| 98M. Sergachev D | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23:51 |
Goalies
| Goalie | SV | SA | SV% | GA | TOI |
| 33S. Cossa | 0 | 0 | - | 0 | 00:00 |
| 70K. Vejmelka starter | 18 | 21 | .857 | 3 | 58:40 |
Forwards
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 10J. Miller C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 20:27 |
| 13A. Lafrenière L | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 21:44 |
| 16P. Dorofeyev R | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17:57 |
| 17E. Tolvanen R | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 14:15 |
| 24T. Kartye L | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 15:18 |
| 28O. Bjorkstrand R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 07:49 |
| 42N. Laba C | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 17:37 |
| 49J. Chmelar R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 06:05 |
| 50W. Cuylle L | 0 | 1 | 1 | 1 | 2 | 1 | 11 | 14:06 |
| 90J. Veleno C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 02:13 |
| 93M. Zibanejad C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 24:32 |
| 94G. Perreault R | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18:18 |
Defense
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 4B. Schneider D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:42 |
| 5S. Durzi D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 22:57 |
| 12A. Smits D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16:12 |
| 23A. Fox D | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 21:35 |
| 26M. Pettersson D | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17:38 |
| 44V. Gavrikov D | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 19:09 |
Goalies
| Goalie | SV | SA | SV% | GA | TOI |
| 31I. Shesterkin starter | 28 | 30 | .933 | 2 | 59:58 |
| 33D. Garand | 0 | 0 | - | 0 | 00:00 |
marks the team with the extra skater. marks a player who is on the ice right now.