← Scores
Final

PHI20 SOG2 Power play PHI, 5-on-4
Who is on the ice shows here while the game is live.
Penalties
- 3rd 07:55 WSH Protas Tripping, 2 min
- 2nd 12:53 WSH Cristall Cross checking, 5 min
- 2nd 12:53 WSH Cristall Game misconduct, 10 min
- 1st 08:48 PHI Benoit Delaying game, 2 min
- 1st 08:40 WSH McIlrath Fighting, 5 min
- 1st 08:40 PHI Wilson Fighting, 5 min
- 1st 08:40 PHI Powell Unsportsmanlike conduct, 2 min
- 1st 04:11 PHI Bonk Slashing, 2 min
- 1st 01:40 WSH Brodzinski Hooking, 2 min
Goals
- 3rd 09:45 WSH Brodzinski (3) from Fehérváry, Niederbach 2-5
- 3rd 01:57 WSH Brodzinski (2) from Frank, Chesley 2-4
- 2nd 18:17 WSH Strome (1) from Kyrou, Chesley 2-3
- 2nd 08:06 PHI Knuble (1) from Bonk, McDonald 2-2
- 1st 19:18 WSH Leonard (1) from Chesley, Holl 1-2
- 1st 09:35 WSH Protas (1) from Strome, MacDonald 1-1
- 1st 02:42 PHI Studnicka (1) from Knuble, Luchanko 1-0
Forwards
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 10G. Wilson L | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 20A. Bump L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21Z. Aston-Reese L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 23J. Studnicka C | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 37R. Thompson C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 50N. Powell R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | |
| 54C. Knuble R | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 77J. Luchanko C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 82M. Gard C | 0 | 0 | 0 | -3 | 2 | 0 | 0 | |
| 86D. Barkey C | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 91C. Grundstrom R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 94P. Martone R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
Defense
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 3H. Grans D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 5D.Jiricek D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 19H. McDonald D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 29T. Murchison D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 44S. Benoit D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 59O. Bonk D | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
Goalies
| Goalie | SV | SA | SV% | GA | TOI |
| 53J. Woll | 0 | 19 | .842 | 3 | 40:00 |
| 64C. Bjarnason | 0 | 8 | .750 | 2 | 20:00 |
Forwards
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 9R. Leonard R | 1 | 0 | 1 | 2 | 5 | 0 | 0 | |
| 17D. Strome C | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 21A. Protas L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23T. Niederbach C | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 25J. Kyrou R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 28A. Cristall L | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 40J. Dunne C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 53E. Frank R | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 62I. Protas L | 0 | 0 | 0 | -1 | 1 | 0 | 2 | |
| 63I. Miroshnichenko L | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 76J. Brodzinski C | 2 | 0 | 2 | 2 | 2 | 0 | 2 | |
| 87B. Trineyev R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Defense
| Player | G | A | PTS | +/- | SOG | HIT | PIM | TOI |
| 2J. MacDonald D | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4J. Holl D | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 27T. Liljegren D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 41R. Chesley D | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 42M. Fehérváry D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 52D. McIlrath D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Goalies
| Goalie | SV | SA | SV% | GA | TOI |
| 33C. Stevenson | 0 | 6 | 1.000 | 0 | 30:06 |
| 79C. Lindgren | 0 | 14 | .857 | 2 | 29:54 |
marks the team with the extra skater. marks a player who is on the ice right now.